Include Popup Size Guide
REGAL EXQUISITE SIZING CHART
This is an approximate conversion table to help you find your size. If you have already purchased an item by our brand, we recommend you select the same size as indicated on its label.
Baby Sizing Chart (0 – 24 Months)
Size | Age (Months) | Height (in) | Weight (lbs) | Chest (in) | Waist (in) | Hip (in) | Top Length (in) | Short Skirt Length (in) | Short Dress Length (in) | Long Skirt Length (in) | Long Dress Length (in) | Pants Length (in) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Newborn | 0 - 3 | 19 - 23 | 6 - 12 | 14 - 15 | 13 - 14 | 14 - 15 | 8 - 9 | 6 - 7 | 10 - 12 | 10 - 12 | 12 - 14 | 12 - 14 |
3 - 6 Months | 3 - 6 | 24 - 26 | 12 - 16 | 15 - 16 | 15 - 16 | 15 - 16 | 9 - 10 | 7 - 8 | 12 - 14 | 12 - 14 | 14 - 16 | 14 - 16 |
6 - 9 Months | 6 - 9 | 27 - 28 | 16 - 20 | 16 - 17 | 16 - 17 | 16 - 17 | 10 - 11 | 8 - 9 | 13 - 15 | 13 - 15 | 15 - 17 | 16 - 18 |
9 - 12 Months | 9 - 12 | 29 - 30 | 20 - 24 | 17 - 18 | 17 - 18 | 17 - 18 | 11 - 12 | 9 - 10 | 14 - 16 | 14 - 16 | 16 - 18 | 18 - 20 |
12 - 18 Months | 12 - 18 | 31 - 33 | 24 - 27 | 18 - 19 | 18 - 19 | 18 - 19 | 12 - 13 | 10 - 11 | 15 - 17 | 15 - 17 | 17 - 19 | 20 - 22 |
18 - 24 Months | 18 - 24 | 34 - 36 | 27 - 30 | 19 - 20 | 19 - 20 | 19 - 20 | 13 - 14 | 11 - 12 | 16 - 18 | 16 - 18 | 18 - 20 | 22 - 24 |
Toddler and Kids’ Sizing Chart (2T – 14)
Size | Age (Years) | Height (in) | Weight (lbs) | Chest (in) | Waist (in) | Hip (in) | Top Length (in) | Short Skirt Length (in) | Short Dress Length (in) | Long Skirt Length (in) | Long Dress Length (in) | Pants Length (in) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2T | 2 - 3 | 33 - 36 | 28 - 30 | 20 - 21 | 19 - 20 | 20 - 21 | 14 - 15 | 12 - 14 | 18 - 20 | 18 - 20 | 22 - 24 | 18 - 20 |
3T | 3 - 4 | 36 - 39 | 30 - 33 | 21 - 22 | 20 - 21 | 21 - 22 | 15 - 16 | 13 - 15 | 20 - 22 | 20 - 22 | 24 - 26 | 20 - 22 |
4T | 4 - 5 | 39 - 42 | 33 - 37 | 22 - 23 | 21 - 22 | 22 - 23 | 16 - 17 | 14 - 16 | 22 - 24 | 22 - 24 | 26 - 28 | 22 - 24 |
XS (4 - 5) | 4 - 5 | 42 - 45 | 37 - 42 | 23 - 24 | 21 - 22 | 23 - 24 | 17 - 18 | 15 - 17 | 24 - 26 | 24 - 26 | 28 - 30 | 24 - 26 |
S (6 - 7) | 6 - 7 | 46 - 49 | 42 - 55 | 24 - 26 | 22 - 23 | 25 - 27 | 18 - 19 | 17 - 19 | 26 - 28 | 26 - 28 | 30 - 32 | 26 - 28 |
M (8 - 10) | 8 - 10 | 50 - 54 | 55 - 75 | 26 - 28 | 23 - 24 | 27 - 29 | 20 - 21 | 18 - 20 | 28 - 30 | 28 - 30 | 32 - 34 | 28 - 30 |
L (12 - 14) | 12 - 14 | 55 - 59 | 75 - 100 | 28 - 31 | 25 - 26 | 30 - 33 | 22 - 23 | 20 - 22 | 30 - 32 | 30 - 32 | 34 - 36 | 30 - 32 |
Adult Sizing Chart – Women
Size | Bust (in) | Waist (in) | Hip (in) | Top Length (in) | Short Skirt Length (in) | Short Dress Length (in) | Long Skirt Length (in) | Long Dress Length (in) | Pants Length (in) |
---|---|---|---|---|---|---|---|---|---|
XS (0 - 2) | 32 - 33 | 24 - 25 | 34 - 35 | 22 - 23 | 18 - 20 | 30 - 32 | 30 - 32 | 40 - 42 | 36 - 38 |
S (4 - 6) | 34 - 35 | 26 - 27 | 36 - 37 | 23 - 24 | 20 - 22 | 32 - 34 | 32 - 34 | 42 - 44 | 38 - 40 |
M (8 - 10) | 36 - 37 | 28 - 29 | 38 - 39 | 24 - 25 | 22 - 24 | 34 - 36 | 34 - 36 | 44 - 46 | 40 - 42 |
L (12 - 14) | 38 - 40 | 30 - 32 | 40 - 42 | 25 - 26 | 24 - 26 | 36 - 38 | 36 - 38 | 46 - 48 | 42 - 44 |
XL (16 - 18) | 41 - 43 | 33 - 35 | 43 - 45 | 26 - 27 | 26 - 28 | 38 - 40 | 38 - 40 | 48 - 50 | 44 - 46 |
Adult Sizing Chart – Men
Size | Chest (in) | Waist (in) | Hip (in) | Top Length (in) | Pants Length (in) | Wrist (in) | Biceps (in) |
---|---|---|---|---|---|---|---|
XS (28 - 30) | 34 - 36 | 28 - 30 | 34 - 36 | 27 - 28 | 38 - 40 | 6.5 - 7 | 10 - 11 |
S (32 - 34) | 36 - 38 | 31 - 33 | 36 - 38 | 28 - 29 | 40 - 42 | 6.5 - 7.5 | 11 - 12 |
M (36 - 38) | 38 - 40 | 34 - 36 | 39 - 41 | 29 - 30 | 42 - 44 | 7 - 7.5 | 12 - 13 |
L (40 - 42) | 42 - 44 | 37 - 39 | 42 - 44 | 30 - 31 | 44 - 46 | 7 - 8 | 13 - 14 |
XL (44 - 46) | 46 - 48 | 40 - 42 | 45 - 47 | 31 - 32 | 46 - 48 | 7.5 - 8.5 | 14 - 15 |
2XL (48 - 50) | 50 - 52 | 43 - 45 | 48 - 50 | 32 - 33 | 48 - 50 | 8 - 9 | 15 - 16 |
3XL (52 - 54) | 54 - 56 | 46 - 48 | 51 - 53 | 33 - 34 | 50 - 52 | 8.5 - 9.5 | 16 - 17 |
REGAL EXQUISITE LLC PLUS SIZE CHART
Plus-Size Sizing Chart – Women
Size | Bust (in) | Waist (in) | Hip (in) | Top Length (in) | Short Skirt Length (in) | Short Dress Length (in) | Long Skirt Length (in) | Long Dress Length (in) | Pants Length (in) | Wrist (in) | Biceps (in) |
---|---|---|---|---|---|---|---|---|---|---|---|
1X (16 - 18) | 44 - 46 | 36 - 38 | 46 - 48 | 26 - 27 | 18 - 20 | 38 - 40 | 38 - 40 | 48 - 50 | 38 - 40 | 7 - 8 | 14 - 15 |
2X (20 - 22) | 48 - 50 | 40 - 42 | 50 - 52 | 27 - 28 | 20 - 22 | 40 - 42 | 40 - 42 | 50 - 52 | 40 - 42 | 7.5 - 8.5 | 15 - 16 |
3X (24 - 26) | 52 - 54 | 44 - 46 | 54 - 56 | 28 - 29 | 22 - 24 | 42 - 44 | 42 - 44 | 52 - 54 | 42 - 44 | 8 - 9 | 16 - 17 |
4X (28 - 30) | 56 - 58 | 48 - 50 | 58 - 60 | 29 - 30 | 24 - 26 | 44 - 46 | 44 - 46 | 54 - 56 | 44 - 46 | 8.5 - 9.5 | 17 - 18 |
5X (32 - 34) | 60 - 62 | 52 - 54 | 62 - 64 | 30 - 31 | 26 - 28 | 46 - 48 | 46 - 48 | 56 - 58 | 46 - 48 | 9 - 10 | 18 - 19 |
Plus-Size Sizing Chart – Men
Size | Chest (in) | Waist (in) | Hip (in) | Top Length (in) | Pants Length (in) | Wrist (in) | Biceps (in) |
---|---|---|---|---|---|---|---|
2XL (48 - 50) | 50 - 52 | 43 - 45 | 48 - 50 | 32 - 33 | 48 - 50 | 8 - 9 | 15 - 16 |
3XL (52 - 54) | 54 - 56 | 46 - 48 | 51 - 53 | 33 - 34 | 50 - 52 | 8.5 - 9.5 | 16 - 17 |
4XL (56 - 58) | 58 - 60 | 49 - 51 | 54 - 56 | 34 - 35 | 52 - 54 | 9 - 10 | 17 - 18 |
5XL (60 - 62) | 62 - 64 | 52 - 54 | 57 - 59 | 35 - 36 | 54 - 56 | 9.5 - 10.5 | 18 - 19 |
6XL (64 - 66) | 66 - 68 | 55 - 57 | 60 - 62 | 36 - 37 | 56 - 58 | 10 - 11 | 19 - 20 |